Discover en innovativ alternativ til at opnå dine vægttabsmål effektivt og sundt med Shape Shake 2.0 Vanilje 420 gr. Dette revolutionerende produkt præsenterer sig som en smart måltidserstatning, omhyggeligt designet til at hjælpe dig med at opnå et kalorieunderskud på en enkel og afbalanceret måde.
Med hver shake giver Shape Shake 2.0 dig en komplet måltidsoplevelse, der giver dig en perfekt afbalanceret blanding af essentielle næringsstoffer og høj kvalitet whey-proteiner. Denne unikke formel, beriget med 24 yderligere vitaminer og mineraler, sikrer, at din krop får alle de nødvendige næringsstoffer for at opretholde en aktiv og sund livsstil.
Med 26 gram høj kvalitet whey-protein pr. portion hjælper denne måltidserstatning dig med at opretholde mæthed i længere tid, hvilket støtter dine bestræbelser på at kontrollere sulten og reducere dit daglige kalorieindtag. Derudover gør dens høje fiberindhold og glutenfri sammensætning den til et sikkert og bekvemt valg for dem med specifikke diætbehov.
VANILLA:
Whey protein isolate, gluten-free oat flour, inulin, emulsifier (sunflower lecithin), flax flour, thickener (xanthan gum), natural flavor, potassium phosphate, tricalcium phosphate, magnesium hydroxide, table salt, multienzyme complex (maltodextrin, amylase, protease, ß-D-galactosidase, lipase, cellulase), vanilla seeds, sweeteners (sucralose, steviol glycosides), L-ascorbic acid, Iron(II) sulfate, zinc oxide, lactobacillus acidophilus, nicotinamide, copper(II) gluconate, manganese(II) sulfate, D-alpha-tocopherol acetate, D-calcium pantothenate, antioxidant (DL-alpha-tocopherol), anti-caking agent (silicon dioxide), riboflavin, pyridoxine hydrochloride, thiamine mononitrate, retinyl acetate, pteroylmonoglutamic acid, sodium iodide, sodium selenite, phylloquinone, D-biotin, cholecalciferol, cyanocobalamin.
May contain traces of egg and soy .
Nutritional values | per 100g | for 60g |
---|---|---|
Energetic value | 1442kJ/ 343 kcal | 865 kJ/ 206 kcal |
Fats | 6.7g | 4.0g |
of which saturates | 1.4g | 0.8g |
carbohydrates | 18g | 11g |
of which sugars | 2.6g | 1.6g |
Dietary fiber | 18g | 11g |
Proteins | 42g | 25g |
Salt | 1.1g | 0.66g |
Special ingredients | per 100g | for 60g |
---|---|---|
Linoleic acid | 1.8g | 1.1g |
Amino acids | per 100g | for 60g |
---|---|---|
L-Alanine | 2155mg | 1293mg |
L-Arginine | 1361mg | 816mg |
L-Aspartic acid | 4620mg | 2772mg |
L-Cysteine | 1474mg | 885mg |
L-glutamic acid | 6909mg | 4145mg |
L-Glycine | 861mg | 517mg |
L-Histidine | 773mg | 464mg |
L-Isoleucine | 2314mg | 1389mg |
L-Leucine | 5149mg | 3090mg |
L-Lysine | 3965mg | 2379mg |
L-Methionine | 895mg | 537mg |
L-Phenylalanine | 1512mg | 907mg |
L-Proline | 1747mg | 1048mg |
L-Serine | 1756mg | 1053mg |
L-Threonine | 1957mg | 1174mg |
L-Tryptophan | 886mg | 532mg |
L-Tyrosine | 1550mg | 930mg |
L-Valine | 2129mg | 1278mg |
Chemical value: 114 |
Vitamins | per 100g | per 60g (% NRV*) |
---|---|---|
Vitamin A (RE) | 480µg | 288µg (36%) |
Vitamin D | 3.0µg | 1.8µg (36%) |
Vitamin E (TE) | 8.3mg | 5mg (42%) |
Vitamin C | 48mg | 29mg (36%) |
Vitamin B1 | 0.7mg | 0.4mg (36%) |
Vitamin B2 | 0.8mg | 0.5mg (36%) |
Niacin (NE) | 9.6mg | 5.8mg (36%) |
Vitamin B6 | 0.8mg | 0.5mg (36%) |
Folic acid | 172µg | 103µg (52%) |
B12 vitamin | 1.5µg | 0.9µg (36%) |
Biotin | 30µg | 18µg (36%) |
Pantothenic acid | 3.6mg | 2.2mg (37%) |
Vitamin K | 45µg | 27µg (36%) |
RE - equivalent to retinol, TE - Equivalent to tocopherol, NE - Equivalent to Niacin |
Minerals | per 100g | per 60g (% NRV*) |
---|---|---|
Calcium | 413mg | 248mg (31%) |
Match | 635mg | 381mg (55%) |
Potassium | 846mg | 508mg (25%) |
Iron | 7.2mg | 4.3mg (31%) |
Zinc | 5.7mg | 3.4mg (34%) |
Copper | 0.7mg | 0.4mg (41%) |
Iodine | 93µg | 56µg (37%) |
Selenium | 31µg | 19µg (35%) |
Magnesium | 201mg | 121mg (32%) |
Manganese | 1.3mg | 0.8mg (49%) |
Sodium | 440mg | 264mg (-%) |
NRV - nutrient reference values - Reference intake of an average adult (8 400 kJ/ 2 000 kcal) |
CHOCOLATE:
May contain traces of egg and soy .
Nutritional values | per 100g | for 60g |
---|---|---|
Energetic value | 1479 kJ/ 352 kcal | 887 kJ/ 211 kcal |
Fats | 7.5g | 4.5g |
of which saturates | 1.9g | 1.1g |
carbohydrates | 21g | 12g |
of which sugars | 1.7g | 1.0g |
Dietary fiber | 15g | 8.9g |
Proteins | 43g | 26g |
Salt | 1.1g | 0.66g |
Special ingredients | per 100g | for 60g |
---|---|---|
Linoleic acid | 1.8g | 1.1g |
Amino acids | per 100g | for 60g |
---|---|---|
L-Alanine | 2185mg | 1311mg |
L-Arginine | 1393mg | 836mg |
L-Aspartic acid | 4677mg | 2806mg |
L-Cysteine | 1495mg | 897mg |
L-glutamic acid | 7025mg | 4215mg |
L-Glycine | 886mg | 532mg |
L-Histidine | 784mg | 470mg |
L-Isoleucine | 2343mg | 1406mg |
L-Leucine | 5206mg | 3123mg |
L-Lysine | 4004mg | 2403mg |
L-Methionine | 907mg | 544mg |
L-Phenylalanine | 1538mg | 923mg |
L-ProlinA | 1776mg | 1066mg |
L-Serine | 1781mg | 1068mg |
L-Threonine | 1981mg | 1189mg |
L-Tryptophan | 895mg | 537mg |
L-Tyrosine | 1568mg | 941mg |
L-Valine | 2160mg | 1296mg |
Chemical value: 110 |
Vitamins | per 100g | per 60g (% NRV*) |
---|---|---|
Vitamin A (RE) | 480µg | 288µg (36%) |
Vitamin D | 3.0µg | 1.8µg (36%) |
Vitamin E (TE) | 9.5mg | 5.7mg (48%) |
Vitamin C | 48mg | 29mg (36%) |
Vitamin B1 | 0.6mg | 0.4mg (37%) |
Vitamin B2 | 0.8mg | 0.5mg (36%) |
Niacin (NE) | 9.8mg | 5.9mg (37%) |
Vitamin B6 | 0.8mg | 0.5mg (36%) |
Folic acid | 170µg | 102µg (51%) |
B12 vitamin | 1.5µg | 0.9µg (36%) |
Biotin | 30µg | 18µg (36%) |
Pantothenic acid | 3.6mg | 2.2mg (37%) |
Vitamin K | 45µg | 27µg (36%) |
RE - equivalent to retinol, TE - Equivalent to tocopherol, NE - Equivalent to Niacin |
Minerals | per 100g | per 60g (% NRV*) |
---|---|---|
Calcium | 367mg | 220mg (28%) |
Match | 577mg | 346mg (49%) |
Kalium | 886mg | 532mg (27%) |
Iron | 9.7mg | 5.8mg (41%) |
Zinc | 6.4mg | 3.8mg (38%) |
rame | 0.9mg | 0.5mg (58%) |
rame | 93µg | 56µg (37%) |
Selenium | 31µg | 18µg (34%) |
Magnesium | 225mg | 135mg (36%) |
Manganese | 1.6mg | 0.9mg (47%) |
Sodium | 435mg | 261mg (-%) |
NRV - nutrient reference values - Reference intake of an average adult (8 400 kJ/ 2 000 kcal) |