Tillgängligt: I lager
- Topkvalitet: Premium kosttilskud med rene ingredienser.
- Fremragende værdi: Effektive formler, overkommelige priser.
- Simpel sammensætning: Kun essentielle næringsstoffer, intet fyld.
Ingredients
MCT oil (50%) in powder containing medium-chain fatty acids (MCT) from palm oil, modified starch, corn syrup, anti-caking agent - silicon dioxide, emulsifier - mono- and diglycerides of fatty acids.
The product may contain milk (including lactose), soy, peanuts, other nuts, sesame seeds, oats, eggs, crustaceans, fish.
Nutrition Facts
Active ingredients | Per 100 g | For a portion | % RI* |
---|---|---|---|
Energy value | 643 kcal | 90 kcal | 5 |
Fat | 50.20 g | 7.03 | 10 |
- of which saturated fatty acids | 50.20 g | 7.03 g | 35 |
Carbohydrates | 47.80 g | 6.69 g | 3 |
- of which sugar | 0 g | 0 g | - |
Protein | 0 g | 0 g | - |
Salt | 0.08 g | 0.01 g | - |
Composition of fatty acids | |||
C6:0 Caprylic acid | 1 g | 0.14 g | - |
C8:0 Caprylic acid | 50 - 65 g | 7 g - 9.1 g | - |
C10:0 Capric acid | 34 g - 45 g | 4.76 g - 6.30 g | - |
C12:0 Lauric acid | 2 g | 0.28 g | - |
C14:0 Myristic acid | 1 g | 0.14 g | - |
*RI - Reference intake
FITNESSNORD - BÄST KVALITET, STÖRST UTBUD