Tillgängligt: I lager
Købes Ofte Sammen Med
- Topkvalitet: Premium kosttillskott med rena ingredienser.
- Fremragende värde: Effektiva formler, överkomliga priser.
- Simpel sammansättning: Endast essentiella näringsämnen, inga tillsatser.
Ingredients
Apple fiber
Product may contain milk (including lactose), soybeans, peanuts, other nuts, sesame seeds, oat, eggs, crustaceans, fish.
Nutrition Facts
Nutritional values | 5 g (1 portion) | % RI* | 10 g (2 portions) | % RI* | Per 100 g |
---|---|---|---|---|---|
Energy | 55 kJ / 13 kcal | 1 | 111 kJ / 27 kcal | 1 | 1105 kJ / 268 kcal |
Fat | 0.2 g | - | 0.3 g | - | 3.2 g |
- of which saturated fatty acids | 0 g | - | 0.1 g | 1 | 0.6 g |
Carbohydrate | 1.2 g | - | 2.4 g | 1 | 24 g |
- of which sugars | 0.7 g | 1 | 1.4 g | 2 | 13.7 g |
Fiber | 3.0 g | - | 6.0 g | - | 60 g |
Protein | 0.3 g | 1 | 0.6 g | 1 | 5.8 g |
Salt | 0 g | - | 0 g | - | 0 g |
Active ingredients | 5 g (1 portion) | % RI* | 10 g (2 portions) | % RI* | Per 100 g |
Apple fiber | 5 g | - | 10 g | - | 100 g |
*RI- Reference intake
FITNESSNORD - BÄST KVALITET, STÖRST UTBUD