Ingredients:
Carbohydrate mix (46%) (Maltodextrin (from Maize), Fructose), Protein (46%) (Soy Protein Isolate), Electrolytes (3%) (Sodium Chloride, Potassium Chloride, Calcium Lactate, Magnesium Oxide), Natural Flavourings, L-leucine, Emulsifier (Soy Lecithin), Thickener (Xanthan Gum), Colour (Beetroot Red), Vitamins & Minerals (Ascorbic Acid, Nicotinamide, Alpha Tocopheryl Acetate, Ferric Pyrophosphate, Zinc Sulphate, Calcium Pantothenate, Pyridoxine Hydrochloride, Riboflavin, Thiamin Mononitrate, Calcium Citrate, Folic Acid, Potassium Iodide, Biotin, Vitamin D3, Cyanocobalamin), Sweetener (Sucralose)
Typical Values | Per Serving (50g) | Per 100g |
---|---|---|
Energy | 782kj/184kcal | 1564kj/368kcal |
Protein | 20g | 40g |
Carbohydrate | 22g | 46g |
of which sugars | 5.1g | 10g |
Fat | 1.3g | 2.6g |
of which saturates | 0.2g | 0.4g |
Fibre | 0.3g | 0.6g |
Salt | 1.0g | 2.0g |
VITAMINS AND MINERALS %RDA | ||
Vitamin D | 1.0ug (20%) | 2.0ug (40%) |
Vitamin E | 2.8mg (23%) | 5.6mg (46%) |
Vitamin C | 24mg (30%) | 48mg (60%) |
Thiamin | 0.5mg (45%) | 1.0mg (90%) |
Riboflavin | 0.6mg (42%) | 1.2mg (84%) |
Niacin | 7.3mg (45%) | 14.6mg (90%) |
Vitamin B6 | 0.8mg (57%) | 1.6mg (104%) |
Folic Acid | 50ug (25%) | 100ug (50%) |
Vitamin B12 | 0.4ug (16%) | 0.8ug (32%) |
Biotin | 18ug (36%) | 36ug (62%) |
Pantothenic Acid | 1.5mg (25%) | 3.0mg (50%) |
Potassium | 300mg (15%) | 600mg (30%) |
Magnesium | 57mg (15%) | 114mg (30%) |
Iron | 2.4mg (17%) | 4.8mg (34%) |
Zinc | 2.0mg (20%) | 4.0mg (40%) |
Iodine | 23ug (15%) | 46ug (30%) |
For allergens, see ingredients in bold. May contain cereals containing gluten, egg, milk and sulphites. Processed in a facility that also processes nuts and peanuts.