Whey Isolate fra Peak er et yderst velsmagende proteinpulver af højeste kvalitet. Produktet består udelukkende af proteiner fra valleprotein isolat, som optages lynhurtigt i dine muskler efter indtagelse.
Proteinpulveret er beriget med aminosyren glutamin. Derudover indeholder produktet en høj dosis af BCAA aminosyrer.
Isolat protein har et lavere indhold af sukker, fedt og laktose, sammenlignet med almindeligt valleprotein koncentrat.
Alt i alt er Whey Isolate et godt valg for dig som ikke vil gå på kompromis med kvaliteten af dit proteinpulver.
Anvendelse: Bland 2 scoops med 300 ml vand eller mælk. Drik det imellem måltider og lige efter træning.
ingredients | Taste Chocolate: GRAPE protein isolate 87%, Ecdysone Matrix ™ 7% (L-leucine, spinach extract (leaf)), highly de-oiled cocoa powder 4%, flavor, acidifier: citric acid, vitamin mixture (L-ascorbic acid, nicotinamide, DL-α-tocopheryl acetate , Calcium D-pantothenate, thiamine mononitrate, riboflavin, pyridoxine hydrochloride, pteroyl monoglutamic acid, D-biotin, cyanocobalamin), emulsifier: SOY lecithins, sweeteners: sucralose and acesulfame-K, enzyme complex 0.1% (lactase (Aspergillus oryzae), papain (papaya) , Bromelain (pineapple)). Taste Vanilla: MOLK protein isolate 91%, Ecdysone Matrix ™ 7% (L-leucine, spinach extract (leaf)), flavor, acidifier: citric acid, vitamin mixture (LAscorbic acid, nicotinamide, DL-α-tocopheryl acetate, calcium D-pantothenate, thiamine mononitrate, riboflavin, Pyridoxine hydrochloride, pteroylmonoglutamic acid, D-biotin, cyanocobalamin), emulsifier: SOA lecithins, sweeteners: sucralose and acesulfame-K, enzyme complex 0.1% (lactase (Aspergillus oryzae), papain (papaya), bromelain (pineapple)). |
||||
Nutritional Value Chocolate | /100 g | RI * | /Portion** | RI * | |
energy | 1551 kJ | 18% | 465 kJ | 6% | |
361 kcal | 18% | 108 kcal | 5% | ||
fat | 0.80 g | 1 % | 0.20 g | 0% | |
hereof: saturated fatty acids | 0.60 g | 3% | 0.20 g | 1 % | |
carbohydrates | 1.50 g | 1 % | 0.50 g | 0% | |
of which sugars | 0.90 g | 1 % | 0.30 g | 0% | |
protein | 87 g | 174% | 26 g | 52% | |
salt | 1.40 g | 23% | 0.40 g | 7% | |
Nutritional Vanilla | /100 g | RI * | /Portion** | RI * | |
energy | 1562 kJ | 19% | 469 kJ | 6% | |
368 kcal | 18% | 110 kcal | 6% | ||
fat | 0.40 g | 1 % | 0.10 g | 0% | |
hereof: saturated fatty acids | 0.30 g | 2% | 0.10 g | 1 % | |
carbohydrates | 1.00 g | 0% | 0.30 g | 0% | |
of which sugars | 0.60 g | 1 % | 0.20 g | 0% | |
protein | 90 g | 180% | 27 g | 54% | |
salt | 1.50 g | 25% | 0.50 g | 8th % | |
* Reference quantity for an average adult (8400 kJ / 2000 kcal) / ** Per serving = 30 g powder + 300 ml water | |||||
ingredients | /100 g | NRV ** | /Portion** | NRV ** | |
Vitamin E | 10.00 mg | 83% | 3.00 mg | 25% | |
vitamin C | 66 mg | 83% | 20 mg | 25% | |
thiamine | 0.92 mg | 84% | 0.28 mg | 25% | |
riboflavin | 1.20 mg | 86% | 0.35 mg | 25% | |
niacin | 13 mg | 83% | 4.00 mg | 25% | |
Vitamin B6 | 1.20 mg | 86% | 0.35 mg | 25% | |
folic acid | 167 μg | 84% | 50 μg | 25% | |
Vitamin B12 | 2.10 μg | 84% | 0.63 μg | 25% | |
biotin | 41 μg | 83% | 12 μg | 25% | |
pantothenic acid | 5.00 mg | 83% | 1.50 mg | 25% | |
* Nutrient reference values / ** Per serving = 30 g powder + 300 ml water | |||||
amino acid profile | / 100g protein | ||||
alanine | 4.40 g | ||||
arginine | 2.00 g | ||||
Asparagine - aspartic acid | 9.40 g | ||||
cysteine | 2.30 g | ||||
Glutamine - glutamic acid | 16 g | ||||
glycine | 1.50 g | ||||
histidine | 1.50 g | ||||
Isoleucine * | 6.00 g | ||||
Leucine * | 18 g | ||||
Lysine * | 8.50 g | ||||
Methionine * | 2.00 g | ||||
Phenylalanine * | 2.80 g | ||||
proline | 5.30 g | ||||
serine | 4.10 g | ||||
Threonine * | 6.20 g | ||||
Tryptophan * | 1.90 g | ||||
tyrosine | 2.70 g | ||||
Valine * | 5.40 g | ||||
BCAAs | 29 g | ||||
EAAs | 50 g | ||||
* Essential amino acids - The data are averages and are subject to the usual variations in natural products. |
FITNESSNORD - BEDST KVALITET, STØRST UDVALG