EAA TST er et produkt bestående af essentielle aminosyrer. Produktet sikrer dig en række essentielle aminosyrer i optimale doseringer, som er særligt vigtige for dig som ikke spiser kød og mejeriprodukter.
Anvendelse: Bland 2 scoops med 500 ml vand, og drik det før, under eller efter træning.
ingredients | Cherry flavor: L-leucine (18.8%), acidulant (citric acid, malic acid), L-lysine hydrochloride (13.4%), L-isoleucine (9.4%), L-valine (9.4%) ), L-phenylalanine (9%), L-threonine (5.4%), L-histidine hydrochloride (4.5%), L-methionine (3.8%), flavor, L-tryptophan (1, 8%), L-tyrosine (1.8%), acidity regulator: potassium citrate, L-cysteine (1.5%), sweetener (sucralose, acesulfame-K), emulsifier: soya lecithin, dye: beetroot powder, nicotinamide, pyridoxine hydrochloride , Cyanocobalamin. Taste mango-melon: L-leucine (18.8%), acidulant (citric acid, malic acid), L-lysine hydrochloride (13.4%), L-isoleucine (9.4%), L-valine (9.4%), L -Phenylalanine (9%), L-threonine (5.4%), L-histidine hydrochloride (4.5%), L-methionine (3.8%), flavor, L-tryptophan (1.8%) , L-tyrosine (1.8%), acidity regulator: potassium citrate, L-cysteine (1.5%), sweetener (sucralose, acesulfame-K), emulsifier: SOJAlecithine, dye: beta-carotene, nicotinamide, pyridoxine hydrochloride, cyanocobalamin. Taste White Tea Peach: L-leucine (18.8%), acidulant (citric acid, malic acid), L-lysine hydrochloride (13.4%), L-isoleucine (9.4%), L-valine (9.4%), L -Phenylalanine (9%), L-threonine (5.4%), L-histidine hydrochloride (4.5%), L-methionine (3.8%), L-tryptophan (1.8%), L Tyrosine (1.8%), acidity regulator: potassium citrate, flavoring, sweetener (sucralose, acesulfame-K), L-cysteine (1.5%), white tea extract (leaves), emulsifier: soya lecithins, nicotinamide, pyridoxine hydrochloride, cyanocobalamin. Taste Mystic Raspberry: L-leucine (18.8%), acidulant (citric acid, malic acid), L-lysine hydrochloride (13.4%), L-isoleucine (9.4%), L-valine (9.4%), L -Phenylalanine (9%), L-threonine (5.4%), L-histidine hydrochloride (4.5%), L-methionine (3.8%), flavor, L-tryptophan (1.8%) , L-tyrosine (1.8%), acidity regulator: potassium citrate, L-cysteine (1.5%), sweetener (sucralose, acesulfame-K), emulsifier: soya lecithin, dye: beetroot powder, nicotinamide, pyridoxine hydrochloride, cyanocobalamin. Taste Blueberry: L-leucine (18.8%), acidulant (citric acid, malic acid), L-lysine hydrochloride (13.4%), L-isoleucine (9.4%), L-valine (9.4%), L -Phenylalanine (9%), L-threonine (5.4%), L-histidine hydrochloride (4.5%), L-methionine (3.8%), flavor, L-tryptophan (1.8%) , L-tyrosine (1.8%), acidity regulator: potassium citrate, L-cysteine (1.5%), sweetener (sucralose, acesulfame-K), emulsifier: SOJAlecithine, nicotinamide, pyridoxine hydrochloride, cyanocobalamin. |
||||
ingredients | /100 g | NRV * | /Portion** | NRV * | |
niacin | / | / | 2.40 mg | 15% | |
Vitamin B6 | / | / | 0.21 mg | 15% | |
Vitamin B12 | / | / | 0.38 μg | 15% | |
L-leucine | / | / | 2600 mg | / | |
L-lysine | / | / | 1500 mg | / | |
L-isoleucine | / | / | 1300 mg | / | |
L-valine | / | / | 1300 mg | / | |
L-phenylalanine | / | / | 1250 mg | / | |
L-threonine | / | / | 750 mg | / | |
L-methionine | / | / | 520 mg | / | |
L-histidine *** | / | / | 500 mg | / | |
L-Tyrosine *** | / | / | 250 mg | / | |
L-tryptophan | / | / | 250 mg | / | |
L-cysteine *** | / | / | 205 mg | / | |
* Nutrient reference values ** Portion = 14 g dissolved in 500 ml of water *** Nonessential amino acid The data are mean values and subject to the usual fluctuations in the product. |
Skriv en anmeldelse
FITNESSNORD - BEDST KVALITET, STØRST UDVALG
Smagen var mild og naturlig, personligt kunne jeg godt bruge lidt mere smag men man kan holde ud og drikke et par bøtter af den(2soop til 1liter)